alla kategorier

Lufttank

Hem>Produkter>Reservdelar>Lufttank

Lufttank
Lufttank

Lufttank


Elang levererar olika typer av lufttankar att välja mellan.

förfrågan
  • Beskrivning
  • Specifikationer

Funktioner för lufttank i tryckluftssystem:
För att tillfredsställa ökningen av tryckluftsbehov och undvika det negativa inflytandet av luftflödesfluktuationer på gaspunkten i rörledningssystemet.
För att kyla tryckluften, töm ut vattnet i tryckluft, minska lufttorkarens belastning och spara mer energi.
För att minska luftkompressorns lossningstid och minska energiförbrukningen för luftkompressorn.

Volym
Tryck
Designa
Temperatur
Övergripande
Höjd H1
Inre
Diameter
InloppClassic OutletSupportSäkerhet
Ventilförband
Nobba
Ventilförband
(m3/ Mpa)(C)H2DNGängtypH3DNGängtypDd
10.1 / 0.81101103400479Rp1 / 2804Rp1 / 2Rp1 / 2R1 / 2
20.1 / 1.01101103400479Rp1 / 2804Rp1 / 2Rp1 / 2R1 / 2
30.2 / 0.81101203550505Rp11000Rp1Rp1 / 2R1 / 2
40.2 / 1.01101203550505Rp11000Rp1Rp1 / 2R1 / 2
50.3 / 0.81101589550642Rp11/2124250Rp11/240020Rp1 / 2R1 / 2
50.3 / 0.81101589550642Rp11/2124250Rp11/240020Rp1 / 2R1 / 2
60.3 / 1.01101589550642Rp11/2124250Rp11/240020Rp1 / 2R1 / 2
70.6 / 0.81101900700680Rp11/2155065Rp11/249024Rp1 / 2R1 / 2
80.6 / 1.01101902700681Rp11/2155165Rp11/249024Rp1 / 2R1 / 2
91.0 / 0.81102305800690Rp11/2192065Rp11/256024Rp3 / 4R1 / 2
101.0 / 1.01102307800691Rp11/2192165Rp11/256024Rp3 / 4R1 / 2
111.5 / 0.811022651000760Rp2181065Rp270024Rp3 / 4R1 / 2
121.5 / 1.011022651000760Rp2181065Rp270024Rp3 / 4R1 / 2
132.0 / 0.81102780100076080Rp2232080Rp270024Rp3 / 4R1 / 2
142.0 / 1.01102780100076080Rp2232080Rp270024Rp11/4R1 / 2
152.5 / 0.8110330010007608028408070024Rp11/4R1 / 2
162.5 / 1.0110330010007608028408070024Rp11/4R1 / 2
173.0 / 0.8110292012008508024108090624Rp11/2R3 / 4
183.0 / 1.0110292212008518024118090624Rp11/2R3 / 4
194.0 / 0.8110303014009101002470100105024Rp11/2R3 / 4
204.0 / 1.0110303214009111002471100105024Rp11/2R3 / 4
215.0 / 0.8110363014009101002991100105024Rp2R3 / 4
225.0 / 1.0110363214009111002991100105024Rp2R3 / 4
236.0 / 0.8110423014009101003620100105024Rp2R3 / 4
246.0 / 1.0110423214009111003621100105024Rp2R3 / 4
258.0 / 0.81103154200010821252362125105032Rp2R3 / 4
268.0 / 1.01103156200010831252363125105032Rp2R3 / 4
2710.0 / 0.81103754200010821502962150105032Rp21/2R3 / 4
2810.1 / 1.01103756200010831502963150105032Rp21/2R3 / 4
2912.0 / 0.81104354200010821502562150105032Rp21/2R3 / 4
3012.0 / 1.01104356200010831502563150105032Rp21/2R3 / 4
3115.0 / 0.81104531220012081503618150165032Rp21/2R1
3215.0 / 1.01104533220012091503619150165032Rp21/2R1
3320.0 / 0.81105036240013482004108200180032Rp3R1
3420.0 / 1.01105040240013502004110200180032Rp3R1
3525.0 / 0.81106146240013482005068200180032Rp3R1
3625.0 / 1.01106150240013502005070200180032Rp3R1
3730.0 / 0.81106706250013732005603200187536Rp3R1
3830.0 / 1.01106710250013752005605200187536Rp3R1
3940.0 / 0.81108676250013732007413200187536Rp3R1
4040.0 / 1.01108680250013752007415200187536Rp3R1
410.3 / 1.3110159355064450Rp11/2124450Rp11/240020Rp1 / 2R1 / 2
420.3 / 1.6110153655064350Rp11/2114350Rp11/240020Rp3 / 4R1 / 2
430.6 / 1.3110190470068265Rp11/2155265Rp11/249024Rp1 / 2R1 / 2
440.6 / 1.3110208665066865Rp11/2166865Rp11/246020Rp3 / 4R1 / 2
451.0 / 1.3110230580069065Rp11/2192065Rp11/256024Rp3 / 4R1 / 2
461.0 / 1.6110230780069165Rp11/2192165Rp11/256024Rp1R1 / 2
471.5 / 1.31102267100076165Rp2181165Rp270024Rp1R1 / 2
481.5 / 1.6110256690075365Rp2211865Rp263024Rp11/4R1 / 2
492.0 / 1.31102782100076180Rp2232180Rp270024Rp11/4R1 / 2
502.0 / 1.61102786100075380Rp2232380Rp270024Rp11/4R1 / 2
512.5 / 1.31103302100076180Rp2284180Rp270024Rp11/4R1 / 2
522.5 / 1.61103306100075380Rp2284380Rp270024Rp11/4R1 / 2
533.0 / 1.31102924120085280Rp2241280Rp290624Rp11/2R3 / 4
543.0 / 1.31102926120085380Rp2241380Rp290624Rp11/2R3 / 4
554.0 / 1.3110303614009131002473100105024Rp11/2R3 / 4
564.0 / 1.6110304014009151002475100105024Rp11/2R3 / 4
575.0 / 1.3110363614009131002993100105024Rp2R3 / 4
585.0 / 1.6110346014009151002995100105024Rp2R3 / 4
596.0 / 1.3110423614009131003623100105024Rp2R3 / 4
606.0 / 1.6110424014009151003625100105024Rp2R3 / 4
618.0 / 1.31103190200011001252380125150032Rp2R3 / 4
628.0 / 1.61103194200011021252382125150032Rp2R3 / 4
6310.0 / 1.31103790200011001502980150105032Rp21/2R3 / 4
6410.0 / 1.61103794200011021502982150105032Rp21/2R3 / 4
6512.0 / 1.31104390200011001503580150150032Rp21/2R3 / 4
6612.0 / 1.61104394200011021503582150150032Rp21/2R3 / 4
6715.0 / 1.31104569220012271503637150165032Rp21/2R1
6815.0 / 1.61104573220012291503639150165032Rp21/2R1
6920.0 / 1.31105044240013522004112200180032Rp3R1
7020.0 / 1.61105048240013542004114200180032Rp3R1
7125.0 / 1.31106154240011022005072200150032Rp3R1
7225.0 / 1.61106158240013522005074200165032Rp3R1
7330.0 / 1.31106154240011022005072200150032Rp3R1
7430.0 / 1.61108680250013812005611200180032Rp3R1
7540.0 / 1.31108688250013792007419200180036Rp3R1
förfrågan